• Safa Mah. Atatürk Cad. No: 375/1 Sancaktepe - İSTANBUL
  • +90 532 154 62 77
  • +90 216 266 50 04
  • +90 216 225 99 48
  • ONLINE SALES

Axial Cooling Fans

It is a ventilation fan model that has blower and absorption features. It does not require maintenance for a long time. It has the advantage of high performance and low noise level. It is used in many industrial areas such as refrigeration machines, residential, industrial areas, cold stores, cooling towers, commercial areas, laboratories.

Ürünü Paylaş

Axial Cooling Fans 
Model Voltage  V Frequency  Hz Input Power W Current A Capacitor Speed d/dak Air  m3/h Sound  dB(A) Yal. Sın.  İz.KI. K.Sın.  IP Weight  Kg
SF-4M 250 B 230 50/60 50/60 0,22/0,26 2 1400/1670 1000/1190 44 F 54 2,5
SF-4M 300 B 230 50/60 72/87 0,32/0,38 2,5 1300/1450 1700/1900 50 F 54 4
SFX-4M 300 B 230 50/60 100/120 05/0,54 3,5 1450/1710 1900/2240 50 F 54 4
SF-4M 350 B 230 50/60 165/195 0,75/0,85 4 1380/1545 3300/3700 55 F 54 4,7
SF-4M 400 B 230 50/60 160/220 0,75/1,1 5 1400/1650 4000/4700 58 F 54 6,1
SF-4M 450 B 230 50/60 245/355 1,2/1,6 8 1400/1600 5700/6500 63 F 54 6,9
SFX-6M 450 B 230 50/60 165/220 0,75/0,95 4 910/1025 4575/5225 55 F 54 6,9
SF-4M 500 B 230 50/60 450/600 1,98/2,65 10 1300/1450 6900/7700 65 F 55 9,5
SFX-4M 500 B 230 50 750 3,28 16 1260 9250 66 F 55 10,5
SFX-6M 500 B 230 50/60 220/275 0,99/1,2 6,3 850 6240 58 F 55 10,5
SFX4M 560 B 230 50 1100 4,75 20 1280 11500 68 F 55 15
SFX-6M 560 B 230 50 450 2 10 875 8000 62 F 55 15
SFX-6M 630 B 230 50 800 3,45 16 850 12000 65 F 55 18
Sound level was measured at a distance of 3 m in room condition.

PRODUCT OFFER FORM